Available
Occupied
Season | From | To | Price |
---|---|---|---|
OFF 2021 | 2021-01-02 | 2021-02-05 | £81.86 |
2021-11-06 | 2021-12-17 | ||
LOW (1) 2021 | 2021-02-06 | 2021-02-12 | £89.29 |
2021-02-20 | 2021-03-26 | ||
LOW (2) 2021 | 2021-02-13 | 2021-02-19 | £96.43 |
HIGH (1) 2021 | 2021-03-27 | 2021-04-02 | £116.86 |
2021-04-10 | 2021-04-16 | ||
2021-06-05 | 2021-06-18 | ||
2021-09-04 | 2021-09-17 | ||
2021-10-09 | 2021-10-15 | ||
2021-10-23 | 2021-10-29 | ||
HIGH (2) 2021 | 2021-04-03 | 2021-04-09 | £120.71 |
2021-08-28 | 2021-09-03 | ||
MID (1) 2021 | 2021-04-17 | 2021-05-28 | £107.57 |
HIGH (3) 2021 | 2021-05-29 | 2021-06-04 | £125.00 |
2021-12-18 | 2021-12-24 | ||
PEAK (1) 2021 | 2021-06-19 | 2021-07-02 | £126.57 |
PEAK (2) 2021 | 2021-07-03 | 2021-07-16 | £130.86 |
2021-08-21 | 2021-08-27 | ||
PEAK (3) 2021 | 2021-07-17 | 2021-08-20 | £135.00 |
MID (2) 2021 | 2021-09-18 | 2021-09-24 | £110.71 |
LOW (3) 2021 | 2021-09-25 | 2021-10-08 | £100.43 |
2021-10-16 | 2021-10-22 | ||
2021-10-30 | 2021-11-05 | ||
PEAK (3) 2022 | 2021-12-25 | 2022-01-07 | £150.00 |
OFF (2) 2022 | 2022-01-08 | 2022-02-04 | £99.29 |
OFF (4) 2022 | 2022-02-05 | 2022-02-11 | £111.14 |
LOW (3) 2022 | 2022-02-12 | 2022-02-25 | £117.57 |
OFF (5) 2022 | 2022-02-26 | 2022-03-11 | £113.29 |
LOW (2) 2022 | 2022-03-12 | 2022-04-01 | £116.29 |
HIGH (4) 2022 | 2022-04-02 | 2022-04-08 | £139.86 |
PEAK (2) 2022 | 2022-04-09 | 2022-04-22 | £147.00 |
MID (1) 2022 | 2022-04-23 | 2022-04-29 | £120.71 |
MID (4) 2022 | 2022-04-30 | 2022-05-27 | £131.00 |
2022-10-08 | 2022-10-14 | ||
MAY UPLIFT | 2022-05-07 | 2022-05-20 | £137.43 |
PEAK (8) 2022 | 2022-05-28 | 2022-06-03 | £167.43 |
HIGH (3) 2022 | 2022-06-04 | 2022-06-10 | £138.29 |
2022-09-03 | 2022-09-09 | ||
HIGH (5) 2022 | 2022-06-11 | 2022-06-17 | £142.57 |
PEAK (1) 2022 | 2022-06-18 | 2022-06-24 | £145.71 |
PEAK (4) 2022 | 2022-06-25 | 2022-07-01 | £150.14 |
2022-08-27 | 2022-09-02 | ||
PEAK (5) 2022 | 2022-07-02 | 2022-07-22 | £154.43 |
PEAK (9) 2022 | 2022-07-23 | 2022-08-19 | £172.57 |
PEAK (7) 2022 | 2022-08-20 | 2022-08-26 | £162.00 |
3RD SEPTEMBER UPLIFT | 2022-09-03 | 2022-09-10 | £145.14 |
HIGH (1) 2022 | 2022-09-10 | 2022-09-16 | £135.43 |
10TH SEPTEMBER UPLIFT | 2022-09-10 | 2022-09-17 | £142.14 |
MID (3) 2022 | 2022-09-17 | 2022-09-23 | £129.43 |
17TH SEPTEMBER UPLIFT | 2022-09-17 | 2022-09-24 | £135.86 |
MID (2) 2022 | 2022-09-24 | 2022-10-07 | £122.14 |
2022-10-15 | 2022-10-21 | ||
24TH SEPTEMBER UPLIFT | 2022-09-24 | 2022-10-01 | £128.14 |
HIGH (2) 2022 | 2022-10-22 | 2022-10-28 | £136.57 |
2022-12-17 | 2022-12-23 | ||
LOW (1) 2022 | 2022-10-29 | 2022-11-04 | £114.71 |
OFF (3) 2022 | 2022-11-05 | 2022-12-16 | £103.00 |
PEAK (6) 2022 | 2022-12-24 | 2023-01-06 | £154.57 |
OFF (1) 2022 | 2023-01-07 | 2023-01-27 | £93.43 |
” size=”small” style=”round” background=”#ffffff” border=”#c0c0c0″ color=”#616161″ target=”_self”] See rates here