Available
Occupied
Season | From | To | Price |
---|---|---|---|
OFF 2021 | 2021-01-02 | 2021-02-05 | |
2021-11-06 | 2021-12-17 | ||
LOW (1) 2021 | 2021-02-06 | 2021-02-12 | |
2021-02-20 | 2021-03-26 | ||
LOW (2) 2021 | 2021-02-13 | 2021-02-19 | |
HIGH (1) 2021 | 2021-03-27 | 2021-04-02 | |
2021-04-10 | 2021-04-16 | ||
2021-06-05 | 2021-06-18 | ||
2021-09-04 | 2021-09-17 | ||
2021-10-09 | 2021-10-15 | ||
2021-10-23 | 2021-10-29 | ||
HIGH (2) 2021 | 2021-04-03 | 2021-04-09 | |
2021-08-28 | 2021-09-03 | ||
MID (1) 2021 | 2021-04-17 | 2021-05-28 | |
HIGH (3) 2021 | 2021-05-29 | 2021-06-04 | |
2021-12-18 | 2021-12-24 | ||
PEAK (1) 2021 | 2021-06-19 | 2021-07-02 | |
PEAK (2) 2021 | 2021-07-03 | 2021-07-16 | |
2021-08-21 | 2021-08-27 | ||
PEAK (3) 2021 | 2021-07-17 | 2021-08-20 | |
MID (2) 2021 | 2021-09-18 | 2021-09-24 | |
LOW (3) 2021 | 2021-09-25 | 2021-10-08 | |
2021-10-16 | 2021-10-22 | ||
2021-10-30 | 2021-11-05 | ||
OFF (2) 2022 | 2022-01-08 | 2022-02-04 | £99.29 |
OFF (4) 2022 | 2022-02-05 | 2022-02-11 | £111.14 |
LOW (3) 2022 | 2022-02-12 | 2022-02-25 | £117.57 |
OFF (5) 2022 | 2022-02-26 | 2022-03-11 | £113.29 |
LOW (2) 2022 | 2022-03-12 | 2022-04-01 | £116.29 |
HIGH (4) 2022 | 2022-04-02 | 2022-04-08 | £139.86 |
PEAK (2) 2022 | 2022-04-09 | 2022-04-22 | £147.00 |
MID (1) 2022 | 2022-04-23 | 2022-04-29 | £120.71 |
MID (4) 2022 | 2022-04-30 | 2022-05-27 | £131.00 |
2022-10-08 | 2022-10-14 | ||
MAY UPLIFT | 2022-05-07 | 2022-05-20 | £137.43 |
PEAK (8) 2022 | 2022-05-28 | 2022-06-03 | £167.43 |
HIGH (3) 2022 | 2022-06-04 | 2022-06-10 | £138.29 |
2022-09-03 | 2022-09-09 | ||
HIGH (5) 2022 | 2022-06-11 | 2022-06-17 | £142.57 |
PEAK (1) 2022 | 2022-06-18 | 2022-06-24 | £145.71 |
PEAK (4) 2022 | 2022-06-25 | 2022-07-01 | £150.14 |
2022-08-27 | 2022-09-02 | ||
PEAK (5) 2022 | 2022-07-02 | 2022-07-22 | £154.43 |
PEAK (9) 2022 | 2022-07-23 | 2022-08-19 | £172.57 |
PEAK (7) 2022 | 2022-08-20 | 2022-08-26 | £162.00 |
3RD SEPTEMBER UPLIFT | 2022-09-03 | 2022-09-10 | £145.14 |
HIGH (1) 2022 | 2022-09-10 | 2022-09-16 | £135.43 |
10TH SEPTEMBER UPLIFT | 2022-09-10 | 2022-09-17 | £142.14 |
MID (3) 2022 | 2022-09-17 | 2022-09-23 | £129.43 |
17TH SEPTEMBER UPLIFT | 2022-09-17 | 2022-09-24 | £135.86 |
MID (2) 2022 | 2022-09-24 | 2022-10-07 | £122.14 |
2022-10-15 | 2022-10-21 | ||
24TH SEPTEMBER UPLIFT | 2022-09-24 | 2022-10-01 | £128.14 |
HIGH (2) 2022 | 2022-10-22 | 2022-10-28 | £136.57 |
2022-12-17 | 2022-12-22 | ||
LOW (1) 2022 | 2022-10-29 | 2022-11-04 | £114.71 |
OFF (3) 2022 | 2022-11-05 | 2022-12-16 | £103.00 |
Christmas - Hogmanay | 2022-12-23 | 2023-01-07 | £168.00 |
OFF (1) 2023 | 2022-12-31 | 2023-01-06 | £100.00 |
OFF (1) 2022 | 2023-01-07 | 2023-01-27 | |
OFF (2) 2023 | 2023-01-07 | 2023-02-03 | £104.29 |
OFF (4) 2023 | 2023-02-04 | 2023-02-10 | £116.43 |
LOW (3) 2023 | 2023-02-11 | 2023-02-24 | £122.86 |
2023-10-28 | 2023-11-03 | ||
LOW (1) 2023 | 2023-02-25 | 2023-03-10 | £119.29 |
LOW (2) 2023 | 2023-03-11 | 2023-03-31 | £121.43 |
HIGH (5) 2023 | 2023-04-01 | 2023-04-14 | £152.14 |
2023-06-17 | 2023-06-23 | ||
LOW (4) 2023 | 2023-04-15 | 2023-04-28 | £126.43 |
2023-10-14 | 2023-10-20 | ||
MID (3) 2023 | 2023-04-29 | 2023-05-05 | £136.43 |
MID (6) 2023 | 2023-05-06 | 2023-05-26 | £142.14 |
PEAK (4) 2023 | 2023-05-27 | 2023-06-02 | £173.57 |
HIGH (1) 2023 | 2023-06-03 | 2023-06-09 | £145.00 |
HIGH (3) 2023 | 2023-06-10 | 2023-06-16 | £149.29 |
HIGH (6) 2023 | 2023-06-24 | 2023-06-30 | £155.00 |
PEAK (1) 2023 | 2023-07-01 | 2023-07-21 | £160.71 |
PEAK (6) 2023 | 2023-07-22 | 2023-08-04 | £178.57 |
PEAK (7) 2023 | 2023-08-05 | 2023-08-18 | £187.14 |
PEAK (5) 2023 | 2023-08-19 | 2023-08-25 | £175.71 |
PEAK (3) 2023 | 2023-08-26 | 2023-09-01 | £162.86 |
HIGH (4) 2023 | 2023-09-02 | 2023-09-08 | £150.00 |
HIGH (2) 2023 | 2023-09-09 | 2023-09-15 | £146.43 |
2023-10-21 | 2023-10-27 | ||
MID (4) 2023 | 2023-09-16 | 2023-09-22 | £140.71 |
2023-12-16 | 2023-12-23 | ||
MID (1) 2023 | 2023-09-23 | 2023-09-29 | £132.14 |
LOW (5) 2023 | 2023-09-30 | 2023-10-06 | £127.86 |
MID (2) 2023 | 2023-10-07 | 2023-10-13 | £135.71 |
OFF (3) 2023 | 2023-11-04 | 2023-12-15 | £106.43 |
PEAK (2) 2023 | 2023-12-23 | 2024-01-05 | £161.43 |
OFF1 2024 | 2024-01-04 | 2024-01-31 | £108.57 |
OFF 3 2024 | 2024-02-01 | 2024-02-07 | £120.00 |
LOW 3 2024 | 2024-02-08 | 2024-02-14 | £127.86 |
LOW 1 2024 | 2024-02-15 | 2024-02-21 | £125.00 |
OFF 4 2024 | 2024-02-22 | 2024-03-20 | £122.86 |
HIGH 2 2024 | 2024-03-21 | 2024-03-27 | £142.86 |
2024-04-04 | 2024-04-10 | ||
2024-06-06 | 2024-06-12 | ||
PEAK 1 2024 | 2024-03-28 | 2024-04-03 | £155.71 |
LOW 2 2024 | 2024-04-11 | 2024-04-24 | £126.43 |
LOW 4 2024 | 2024-04-25 | 2024-05-01 | £131.43 |
2024-09-26 | 2024-10-02 | ||
MID 1 2024 | 2024-05-02 | 2024-05-08 | £132.86 |
2024-09-19 | 2024-09-25 | ||
MID 3 2024 | 2024-05-09 | 2024-05-15 | £135.00 |
MID 4 2024 | 2024-05-16 | 2024-05-22 | £136.43 |
PEAK 5 2024 | 2024-05-23 | 2024-05-29 | £169.29 |
MID 6 2024 | 2024-05-30 | 2024-06-05 | £140.00 |
HIGH 5 2024 | 2024-06-13 | 2024-06-19 | £149.29 |
HIGH 6 2024 | 2024-06-20 | 2024-06-26 | £154.29 |
PEAK 2 2024 | 2024-06-27 | 2024-07-03 | £162.86 |
PEAK 4 2024 | 2024-07-04 | 2024-07-17 | £166.43 |
PEAK 6 2024 | 2024-07-18 | 2024-07-24 | £170.71 |
PEAK 7 2024 | 2024-07-25 | 2024-08-28 | £192.14 |
HIGH 4 2024 | 2024-08-29 | 2024-09-11 | £147.14 |
MID 5 2024 | 2024-09-12 | 2024-09-18 | £139.29 |
HIGH 1 2024 | 2024-10-03 | 2024-10-09 | £142.14 |
LOW 5 2024 | 2024-10-10 | 2024-10-16 | £132.14 |
HIGH 3 2024 | 2024-10-17 | 2024-10-30 | £144.29 |
OFF2 2024 | 2024-10-31 | 2024-12-18 | £111.43 |
PEAK 3 2024 | 2024-12-19 | 2025-01-01 | £163.57 |
OFF 1 2025 | 2025-01-02 | 2025-02-05 | £125.00 |
LOW 1 2025 | 2025-02-06 | 2025-02-12 | £138.57 |
2025-02-27 | 2025-03-19 | ||
MID 2 2025 | 2025-02-13 | 2025-02-26 | £147.14 |
LOW 2 2025 | 2025-03-20 | 2025-03-26 | £141.43 |
HIGH 2 2025 | 2025-03-27 | 2025-04-23 | £176.43 |
MID 1 2025 | 2025-04-24 | 2025-05-21 | £146.43 |
HIGH 3 2025 | 2025-05-22 | 2025-06-04 | £177.86 |
MID 3 2025 | 2025-06-05 | 2025-07-02 | £161.43 |
PEAK 1 2025 | 2025-07-03 | 2025-07-23 | £187.86 |
PEAK 3 2025 | 2025-07-24 | 2025-09-03 | £192.14 |
HIGH 1 2025 | 2025-09-04 | 2025-10-29 | £167.14 |
OFF 2 2025 | 2025-10-30 | 2025-12-17 | £128.14 |
PEAK 2 2025 | 2025-12-18 | 2025-12-31 | £188.57 |
” size=”small” style=”round” background=”#ffffff” border=”#c0c0c0″ color=”#616161″ target=”_self”] See rates here